<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geary Fresh &#187; Yahoo</title>
	<atom:link href="http://gearyi.com/fresh/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://gearyi.com/fresh</link>
	<description>Geary's Collaborative Thoughts about What's New and Fresh</description>
	<lastBuildDate>Wed, 28 Mar 2012 00:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What has Yahoo been up to?</title>
		<link>http://gearyi.com/fresh/what-has-yahoo-been-up-to/</link>
		<comments>http://gearyi.com/fresh/what-has-yahoo-been-up-to/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:24:16 +0000</pubDate>
		<dc:creator>Leslie Hammann</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://gearyi.com/fresh/?p=1915</guid>
		<description><![CDATA[Google has been making noise around the industry with Instant, Google TV and a bunch of other things that serve as a reminder that they are number 1. It is good though that the other players are still rustling feathers. Yahoo just released a new interface that brings a bit more jazz to the searching [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been making noise around the industry with Instant, Google TV and a bunch of other things that serve as a reminder that they are number 1. It is good though that the other players are still rustling feathers. Yahoo just released a new interface that brings a bit more jazz to the searching process. The screen shot below shows that Yahoo is integrating an &#8220;accordion&#8221;  like navigation to the top of their SERPS. This a digression from the clean UI that Google strives to keep, but I have to say, I like what Yahoo is doing here.</p>
<p><a href="http://gearyi.com/fresh/wp-content/uploads/2010/10/yahoo_facebookMovie.jpg"><img class="alignnone size-full wp-image-1945" title="yahoo_facebookMovie" src="http://gearyi.com/fresh/wp-content/uploads/2010/10/yahoo_facebookMovie.jpg" alt="" width="691" height="404" /></a></p>
<p><span id="more-1915"></span></p>
<p>Yahoo is also creating their own search boxes to aggregate relevant information for users, and in this instance, I like the way Yahoo is presenting this information. It&#8217;s clean, smart and extremely useful. When compared to the Google SERP for the same term, I think Yahoo includes more pertinent information and presents it in a simpler way. What do you think?</p>
<p><a href="http://gearyi.com/fresh/wp-content/uploads/2010/10/Yahoo_Chargers.jpg"><img class="alignnone size-full wp-image-1947" title="Yahoo_Chargers" src="http://gearyi.com/fresh/wp-content/uploads/2010/10/Yahoo_Chargers.jpg" alt="" width="691" height="404" /></a></p>
<p><a href="http://gearyi.com/fresh/wp-content/uploads/2010/10/Google_Chargers.jpg"><img class="alignnone size-full wp-image-1949" title="Google_Chargers" src="http://gearyi.com/fresh/wp-content/uploads/2010/10/Google_Chargers.jpg" alt="" width="691" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/what-has-yahoo-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketers Read This: Search Nursery Rhymes</title>
		<link>http://gearyi.com/fresh/online-marketers-read-this-search-nursery-rhymes/</link>
		<comments>http://gearyi.com/fresh/online-marketers-read-this-search-nursery-rhymes/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:36:55 +0000</pubDate>
		<dc:creator>Leslie Hammann</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/online-marketers-read-this-search-nursery-rhymes/</guid>
		<description><![CDATA[This is my favorite thing in my inbox at the moment. *Excerpts from MediaPost Publications&#8217;s Search insider, July 23 by Aaron Goldman &#160; I&#8217;m Snoozing, I&#8217;m Snoring In the style of It&#8217;s Raining, It&#8217;s Pouring I&#8217;m snoozing, I&#8217;m snoring, Your search results are boring. Your market share is barely there. Will Cashback get you roaring? [...]]]></description>
			<content:encoded><![CDATA[<p>This is my favorite thing in my inbox at the moment.</p>
<p>*Excerpts from <em>MediaPost Publications&#8217;s</em> Search insider, July 23 by Aaron Goldman</p>
<p class="body">&nbsp;</p>
<p class="body"><strong><span style="font-family: 'Trebuchet MS','sans-serif'">I&#8217;m Snoozing, I&#8217;m Snoring</span></strong><span><o:p></o:p></span></p>
<p class="body"><em><span style="font-family: 'Trebuchet MS','sans-serif'">In the style of It&#8217;s Raining, It&#8217;s Pouring</span></em><span><o:p></o:p></span></p>
<p class="body"><span>I&#8217;m snoozing, I&#8217;m snoring,<o:p></o:p></span></p>
<p class="body"><span>Your search results are boring.<o:p></o:p></span></p>
<p class="body"><span>Your market share <o:p></o:p></span></p>
<p class="body"><span>is barely there.<o:p></o:p></span></p>
<p class="body"><span>Will Cashback <a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/e7412e64eb0b6cb4/cbb5311b3dc36e03/leslie.hammann@gearyi.com">get you roaring</a>?</span></p>
<p class="body">&nbsp;</p>
<p class="body"><strong><span style="font-family: 'Trebuchet MS','sans-serif'">Bostock and Yang Went to Great Pains</span></strong><span><o:p></o:p></span></p>
<p class="body"><em><span style="font-family: 'Trebuchet MS','sans-serif'">In the style of Jack and Jill Went Up the Hill</span></em><span><o:p></o:p></span></p>
<p class="body"><span>Bostock and Yang<o:p></o:p></span></p>
<p class="body"><span>Went to great pains<o:p></o:p></span></p>
<p class="body"><span>To avoid an outright acquisition.<o:p></o:p></span></p>
<p class="body"><span>They played tough,<o:p></o:p></span></p>
<p class="body"><span>$44 billion wasn&#8217;t enough.<o:p></o:p></span></p>
<p class="body"><span>Then they <a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/912a89cf0c35793c/cbb5311b3dc36e03/leslie.hammann@gearyi.com">retreated their position</a>.</span></p>
<p class="body">&nbsp;</p>
<p class="body"> <strong><span style="font-family: 'Trebuchet MS','sans-serif'">Yankee Google</span></strong><span><o:p></o:p></span></p>
<p class="body"><em><span style="font-family: 'Trebuchet MS','sans-serif'">In the style of Yankee Doodle</span></em><span><o:p></o:p></span></p>
<p class="body"><span>Yankee Google <a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/eafb71ceec931c5f/cbb5311b3dc36e03/leslie.hammann@gearyi.com">took over the town</a>, <o:p></o:p></span></p>
<p class="body"><span>It&#8217;s PR spin smooth as a zamboni.<o:p></o:p></span></p>
<p class="body"><span>Stuck <a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/250a67daabdfc52a/cbb5311b3dc36e03/leslie.hammann@gearyi.com">creative</a> in its cap,<o:p></o:p></span></p>
<p class="body"><span><a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/28a0a734832914ca/cbb5311b3dc36e03/leslie.hammann@gearyi.com">Scaring Mad Ave cronies</a>. <o:p></o:p></span></p>
<p class="body"><span> <o:p></o:p></span></p>
<p class="body"><span>Yankee Google keep it up,<o:p></o:p></span></p>
<p class="body"><span>Automating media, that&#8217;s dandy.<o:p></o:p></span></p>
<p class="body"><span>And now finally some transparency,<o:p></o:p></span></p>
<p class="body"><span>Now <a href="http://link.mediapost.com/go2.shtml?AguEjU7fZAxKjElK/01679d78f54325a0/cbb5311b3dc36e03/leslie.hammann@gearyi.com">this</a> is really handy.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/online-marketers-read-this-search-nursery-rhymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo set to make a BIG announcement at 1:30 PST</title>
		<link>http://gearyi.com/fresh/google-and-yahoo-set-to-make-a-big-announcement-at-130-pst/</link>
		<comments>http://gearyi.com/fresh/google-and-yahoo-set-to-make-a-big-announcement-at-130-pst/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:13:33 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/google-and-yahoo-set-to-make-a-big-announcement-at-130-pst/</guid>
		<description><![CDATA[A joint press conference is set between the top two search firms and speculation about the announcement is abuzz around the net. An insider at one of the companies is saying that they will be announcing an official search partnership and the departure of a top Yahoo! executive. The partnership will have Yahoo! outsourcing possible [...]]]></description>
			<content:encoded><![CDATA[<p>A joint press conference is set between the top two search firms and speculation about the announcement is abuzz around the net.   An insider at one of the companies is saying that they will be announcing an official search partnership and the departure of a top Yahoo! executive.  The partnership will have Yahoo! outsourcing possible all of its search marketing (and maybe search) to Google.</p>
<p>What does this mean for the internet as we know it?  Does Google really need control?</p>
<p>Any thoughts?</p>
<p><strong>UPDATE: </strong>3:26  Yahoo!  announces a non-exclusive online advertising agreement with Google</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/google-and-yahoo-set-to-make-a-big-announcement-at-130-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microhoo?  How about Facesoft? Or Microhoobook?</title>
		<link>http://gearyi.com/fresh/microhoo-how-about-facesoft-or-microhoobook/</link>
		<comments>http://gearyi.com/fresh/microhoo-how-about-facesoft-or-microhoobook/#comments</comments>
		<pubDate>Mon, 19 May 2008 22:23:19 +0000</pubDate>
		<dc:creator>holly</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/microhoo-how-about-facesoft-or-microhoobook/</guid>
		<description><![CDATA[The dealings of the Microsoft attempt(s) to purchase Yahoo! are considered old news.  Yahoo! wanted more money, Microsoft said no, and Microsoft eventually pulled its offer (much to the dismay of Yahoo! shareholders everywhere).  Seemed like a sailed ship&#8230;&#8230;apparently not. Microsoft and Yahoo! are now again in purchase discussions, but this time Microsoft is looking [...]]]></description>
			<content:encoded><![CDATA[<p>The dealings of the Microsoft attempt(s) to purchase Yahoo! are considered old news.  Yahoo! wanted more money, Microsoft said no, and Microsoft eventually pulled its offer (much to the dismay of Yahoo! shareholders everywhere).  Seemed like a sailed ship&#8230;&#8230;apparently not.</p>
<p>Microsoft and Yahoo! are now again in purchase discussions, but this time Microsoft is looking to just purchase Yahoo!&#8217;s Search business.  These new dealings are creating a great deal of speculation that Microsoft will purchase Yahoo! Search and then&#8230;.buy Facebook!</p>
<p>O&#8217; what a twisted WEB they weave.  What would these acquisitions mean for the web world?  Would this actually give Google something to worry about? I would love to hear some thoughts (and some clever new merger names).</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/microhoo-how-about-facesoft-or-microhoobook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Geary Interactive is Excited About Merging with Fathom Online</title>
		<link>http://gearyi.com/fresh/why-geary-interactive-is-excited-about-merging-with-fathom-online/</link>
		<comments>http://gearyi.com/fresh/why-geary-interactive-is-excited-about-merging-with-fathom-online/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:39:26 +0000</pubDate>
		<dc:creator>Leslie Hammann</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Fathom Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/why-geary-interactive-is-excited-about-merging-with-fathom-online/</guid>
		<description><![CDATA[With our announcement yesterday about our acquisition of Fathom Online, we at Geary Interactive thought we would share the top five reasons why excited about joining forces. 1. Search engine marketing is growing part of the online marketing mix, and Fathom has industry-leading expertise in this field. 2. Fathom has well-established relationships with all the biggies:  [...]]]></description>
			<content:encoded><![CDATA[<p>With our announcement yesterday about our acquisition of Fathom Online, we at Geary Interactive thought we would share the top five reasons why excited about joining forces.</p>
<p>1. Search engine marketing is growing part of the online marketing mix, and Fathom has industry-leading expertise in this field.</p>
<p>2. Fathom has well-established relationships with all the biggies:  Google, Yahoo! and MSN.  Additionally, they have developed proprietary tools to help track and forecast market trends (Fathom Analytics and Keyword Price Index).</p>
<p>3. With this merger we are undeniably one of the few indepedent, integrated <a href="http://www.gearyi.com/agency/">digital advertising agencies</a>.</p>
<p>4.  We now have an full-service office in San Francisco which expands our national reach.</p>
<p>5. Fathom Online is as equally excited as Geary Interactive to capitalize on the projected growth of the interactive industry.</p>
<p>To put it lightly, we are ecstatic about this new partnership, and we cannot wait to move forward and utilize our combined industry know-how to maximize our clients&#8217; campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/why-geary-interactive-is-excited-about-merging-with-fathom-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buyout of Yahoo helps Google?</title>
		<link>http://gearyi.com/fresh/microsoft-buy-out-of-yahoo-helps-google/</link>
		<comments>http://gearyi.com/fresh/microsoft-buy-out-of-yahoo-helps-google/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:22:06 +0000</pubDate>
		<dc:creator>fresh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/microsoft-buy-out-of-yahoo-helps-google/</guid>
		<description><![CDATA[Exciting news this morning. Microsoft bids $45000000000.00 for Yahoo! &#8230;however, the fat lady hasn&#8217;t sung yet. People are shorting Yahoo stock thinking they will say no to the unsolicited offer. It will be fun to follow how it pans out. It seems like a very complex deal, with a mix of cash and stock, and [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news this morning. Microsoft bids $45000000000.00 for Yahoo!</p>
<p>&#8230;however, the fat lady hasn&#8217;t sung yet. People are shorting Yahoo stock thinking they will say no to the unsolicited offer. It will be fun to follow how it pans out. It seems like a very complex deal, with a mix of cash and stock, and it will need to get approved by the FCC and EU.</p>
<p>On the bright side for Google, it may speed up and guarantee the EU’s approval of the DoubleClick Google buyout.</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/microsoft-buy-out-of-yahoo-helps-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview the Future Of Search Engine Results</title>
		<link>http://gearyi.com/fresh/preview-the-future-of-search-engine-results/</link>
		<comments>http://gearyi.com/fresh/preview-the-future-of-search-engine-results/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:04:30 +0000</pubDate>
		<dc:creator>SEO Swami</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/preview-the-future-of-search-engine-results/</guid>
		<description><![CDATA[Ars Technica did a great review of Google&#8217;s &#8220;Alternate Views Search Results&#8221; experiment. To take some of the new features for a first hand test run visit this page. On a similar note, Yahoo has been testing the integration of delicious social bookmarking into their search results pages. So what does this mean for searchers? [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ars Techinca Google Alternate Views Review" href="http://arstechnica.com/news.ars/post/20080130-atour-of-googles-new-experimental-search-verdict-awesome.html" target="_blank">Ars Technica</a> did a great review of Google&#8217;s &#8220;Alternate Views Search Results&#8221; experiment. To take some of the new features for a first hand test run visit <a title="Google Alternate View Search Results" href="http://www.google.com/experimental/" target="_blank">this page</a>. On a similar note, Yahoo has been testing the <a href="http://www.gearyi.com/fresh/yahoo-search-takes-a-tasty-next-step/">integration of delicious social bookmarking</a> into their search results pages.</p>
<p>So what does this mean for searchers?</p>
<p>A few weeks back Ars Technica did another posting title <a href="http://arstechnica.com/news.ars/post/20080118-the-google-generation-not-so-hot-at-googling-after-all.html" target="_blank">&#8220;The &#8216;Google Generation&#8217; not so hot at Googling, after all&#8221;</a> after review of a report published by the British Library and the Joint Information Systems Committee.  The short version of the report is that even the generation that has grown up Googling everything and unaware of a world without Google still isn&#8217;t very good at formatting their search queries. Current search engine results pages on the top three engines are fairly straight forward and simple. They got a bit more complex with the introduction of universal search, however they are still a basic and static page. If searchers are having trouble finding what they want now, how will searchers be able to handle dealing with more complex search results with timelines and maps thrown into the mix? Maybe it will create a completely new industry in which you will need to <a href="http://www.gearyi.com/digital-marketing/expertise/seo/">hire search professionals</a> that are highly skilled at sorting through the information via the search engines. Maybe training classes that teach people how to maximize the value of search and search engines will run along side Microsoft Word and Adobe Photoshop courses. Either way it is going to require every searcher young and old to learn how to use the more sophisticated searches to find the answers they are looking for.</p>
<p>So what does this mean for the search industry?</p>
<p>My first thought is that this will extend the long tail of search phrases. Search marketers will need to start thinking about more complex queries with dates and locations. Also, dependent on how the suggested searches are displayed (logically it would be by highest search count to lowest?) it will likely drive up the traffic on the suggested terms that are shown first. Secondly, whomever came up with the &#8220;SEO is dead&#8221;theory, I think the morphing of search results will give new challenges and opportunities to our industry. Lastly, it will force search marketers to focus even more on creating high quality websites with multiple types of content to stay competitive with their search engine visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/preview-the-future-of-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Takes A Tasty Next Step</title>
		<link>http://gearyi.com/fresh/yahoo-search-takes-a-tasty-next-step/</link>
		<comments>http://gearyi.com/fresh/yahoo-search-takes-a-tasty-next-step/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:42:22 +0000</pubDate>
		<dc:creator>SEO Swami</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/yahoo-search-takes-a-tasty-next-step/</guid>
		<description><![CDATA[An announcement came today via TechCrunch that Yahoo has begun testing the integration of delicious bookmarking into their standard search results. The posting states that it&#8217;s unclear whether the data from delicious is affecting the search rankings as of yet, however it seems like the next logical step. It has always seemed that adding user [...]]]></description>
			<content:encoded><![CDATA[<p>An announcement came today via <a title="Delicious Integrated into Yahoo Search Results" href="http://www.techcrunch.com/2008/01/19/delicious-integrated-into-yahoo-search-results/">TechCrunch</a> that Yahoo has begun testing the integration of delicious bookmarking into their standard search results. The posting states that it&#8217;s unclear whether the data from delicious is affecting the search rankings as of yet, however it seems like the next logical step. It has always seemed that adding user input into search engine results as a clear next step to improve algorithmic relevance. It appears that Yahoo might actually be a step ahead of Google for once!</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/yahoo-search-takes-a-tasty-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Going Universal</title>
		<link>http://gearyi.com/fresh/yahoo-going-universal/</link>
		<comments>http://gearyi.com/fresh/yahoo-going-universal/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:05:13 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
				<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gearyi.com/fresh/yahoo-going-universal/</guid>
		<description><![CDATA[With Google Universal Search dazzling searchers around the globe, it&#8217;s no surprise that Yahoo! has rolled out a similar service — the New Yahoo! Search, which integrates event listings, photos, videos, and other multimedia into formerly text-reliant search results. Shining in this new Yahoo! search can be a little tricky, though. First, gaining visibility in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">With Google Universal Search dazzling searchers around the globe, it&#8217;s no surprise that Yahoo! has rolled out a similar service — the New Yahoo! Search, which integrates event listings, photos, videos, and other multimedia into formerly text-reliant search results.</p>
<p class="MsoNormal">Shining in this new Yahoo! search can be a little tricky, though.</p>
<p class="MsoNormal">First, <a href="http://www.gearyi.com/digital-marketing/expertise/seo/">gaining visibility in a universal search</a> model like this one — which may put a Flickr image next to a news article next to a plain old site listing — is not just about simple organic success. In this brave new world of search, site owners jostling for top spots need to really embrace social and media hosting online.</p>
<p class="MsoNormal">What does this mean? Two examples — video and images — will give you an idea.</p>
<p class="MsoNormal"><strong>Yahoo! Video: </strong>The new Yahoo Search will pull videos from Yahoo! Videos as well as YouTube. To upload your videos to Yahoo Videos, login using a Yahoo! ID and include important search terms in your listings — not only in the video&#8217;s title and description, but in tags.</p>
<p class="MsoNormal">If you have existing content on YouTube, you&#8217;re ahead of the game because YouTube videos are set to appear in Yahoo! search results. With YouTube videos as well, make the most of keyword-rich titles, descriptions and tags.</p>
<p class="MsoNormal"><strong>Flickr Photo</strong><strong>s and Yahoo! Images:</strong> Because Yahoo! owns Flickr, and Flickr is currently the market leader in photo-sharing services, it&#8217;s a no-brainer that the new Yahoo Search will pull images from this popular service.</p>
<p class="MsoNormal">Just like Yahoo! Video, you can logon to Flickr using any Yahoo! ID. Successfully listing photos in Flickr is simple — use keyword-rich titles, description and tags, and organize your photos by theme or subject and organize them into descriptive photo sets (digital photo albums). Following these simple steps will help your photos appear in the New Yahoo! Search.</p>
<p class="MsoNormal">In addition, the new Yahoo! Search is going to integrate many other elements: Hotels, local businesses, events, restaurants, maps, movies, health, and more. Videos and pictures just scratch the surface, but they are a favorite among users, and an attractive, properly labeled video or image is extremely enticing to users. So get optimizing!</p>
]]></content:encoded>
			<wfw:commentRss>http://gearyi.com/fresh/yahoo-going-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

