<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geary Fresh</title>
	<atom:link href="http://gearyi.com/fresh/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gearyi.com/fresh</link>
	<description>Geary's Collaborative Thoughts about What's New and Fresh</description>
	<lastBuildDate>Fri, 08 Apr 2011 17:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Facebook Privacy&#8211;Keep your Profile Clean by Leslie Hammann</title>
		<link>http://gearyi.com/fresh/facebook-privacy-keep-your-profile-clean/comment-page-1/#comment-9238</link>
		<dc:creator>Leslie Hammann</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2083#comment-9238</guid>
		<description>Daniel, it&#039;s definitely a hot topic right now. Lastnightapp.com looks like a great tool to do the same thing. Goodness knows we&#039;ve all made some embarrassing posting decisions, and we need some help when we do. Thanks for the comment!!</description>
		<content:encoded><![CDATA[<p>Daniel, it&#8217;s definitely a hot topic right now. Lastnightapp.com looks like a great tool to do the same thing. Goodness knows we&#8217;ve all made some embarrassing posting decisions, and we need some help when we do. Thanks for the comment!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Privacy&#8211;Keep your Profile Clean by Daniel Cowen</title>
		<link>http://gearyi.com/fresh/facebook-privacy-keep-your-profile-clean/comment-page-1/#comment-9228</link>
		<dc:creator>Daniel Cowen</dc:creator>
		<pubDate>Thu, 07 Apr 2011 04:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2083#comment-9228</guid>
		<description>This is a hot and relevant issue right now. There&#039;s definite overlap with Last Night Never Happened (lastnightapp.com), our iPhone app that launched a couple of weeks ago and which has attracted significant media coverage. Similar to Reppler&#039;s goal of reputation saving, the app helps you go back in time and bulk eradicate Facebook and Twitter updates with the tap of a button.</description>
		<content:encoded><![CDATA[<p>This is a hot and relevant issue right now. There&#8217;s definite overlap with Last Night Never Happened (lastnightapp.com), our iPhone app that launched a couple of weeks ago and which has attracted significant media coverage. Similar to Reppler&#8217;s goal of reputation saving, the app helps you go back in time and bulk eradicate Facebook and Twitter updates with the tap of a button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Leslie Hammann</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9215</link>
		<dc:creator>Leslie Hammann</dc:creator>
		<pubDate>Mon, 04 Apr 2011 17:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9215</guid>
		<description>I completely agree that information--especially about things like radiation--can cause confusion and unnecessary worrying. That&#039;s actually why we put this infographic together. The section in pink shows the radiation levels we come into contact every day, like soil and flights. We are by no means experts about radiation, but we wanted to help folks visualize how radiation affects the body. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>I completely agree that information&#8211;especially about things like radiation&#8211;can cause confusion and unnecessary worrying. That&#8217;s actually why we put this infographic together. The section in pink shows the radiation levels we come into contact every day, like soil and flights. We are by no means experts about radiation, but we wanted to help folks visualize how radiation affects the body. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Curt</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9210</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Sun, 03 Apr 2011 13:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9210</guid>
		<description>Too bad this &#039;infographic&#039; is wrong; microwave energy is not thermal, infrared is. Microwaves cause heating in various materials, but is not thermal energy.</description>
		<content:encoded><![CDATA[<p>Too bad this &#8216;infographic&#8217; is wrong; microwave energy is not thermal, infrared is. Microwaves cause heating in various materials, but is not thermal energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by The Eroc</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9201</link>
		<dc:creator>The Eroc</dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9201</guid>
		<description>This infographic is far from accurate. First and foremost gamma radiation and x-ray are essentially the same thing. There is no acknowledgement of alpha, beta or neutron radiation. Most important are the differences between each and the affects of each. As well as comparing the affects of each to something everyone knows.

For example: Everyone is freaking out about the radiation from backscatter scanners, but that releases the equivalent amount of radiation as two minutes of flight. If that is the case and we do not question a 7 hour flight (420 minutes) then why is everyone so nervous about two minutes???

People forget and do not understand what amount of radiation they get from everyday things, like the sun, granite, crowns in your mouth (teeth). When you compare the severe or other things you are worried about to these then the public realizes there is nothing to worry about.

The press create mass hysteria.</description>
		<content:encoded><![CDATA[<p>This infographic is far from accurate. First and foremost gamma radiation and x-ray are essentially the same thing. There is no acknowledgement of alpha, beta or neutron radiation. Most important are the differences between each and the affects of each. As well as comparing the affects of each to something everyone knows.</p>
<p>For example: Everyone is freaking out about the radiation from backscatter scanners, but that releases the equivalent amount of radiation as two minutes of flight. If that is the case and we do not question a 7 hour flight (420 minutes) then why is everyone so nervous about two minutes???</p>
<p>People forget and do not understand what amount of radiation they get from everyday things, like the sun, granite, crowns in your mouth (teeth). When you compare the severe or other things you are worried about to these then the public realizes there is nothing to worry about.</p>
<p>The press create mass hysteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Michael Tischer</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9189</link>
		<dc:creator>Michael Tischer</dc:creator>
		<pubDate>Fri, 01 Apr 2011 05:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9189</guid>
		<description>This is really interesting. Thanks for take the time to gather all of this info. Pushing the infographic out through my social channels as I write this. 

So... ionizing radiation causes cellular / molecular mutations and ultimately can lead to cancer, but the same ionizing radiation (gamma rays) is used to treat cancer by targeting cancer cells and mutating them beyond their destructive state. This is me not searching first, but doesn&#039;t this seem circular? Any insight on targeted is the radiation therapy that cancer patients are subjected to? 

I get it, because you are choosing the lesser of evils - ionizing radiation exposure over cancer - it&#039;s just upsetting that we haven&#039;t found a more mainstream treatment. 

Sidenote: I&#039;m a marketer and you guys are marketers, so it&#039;s clear that no one is an expert here. Just curious.

Cheers!</description>
		<content:encoded><![CDATA[<p>This is really interesting. Thanks for take the time to gather all of this info. Pushing the infographic out through my social channels as I write this. </p>
<p>So&#8230; ionizing radiation causes cellular / molecular mutations and ultimately can lead to cancer, but the same ionizing radiation (gamma rays) is used to treat cancer by targeting cancer cells and mutating them beyond their destructive state. This is me not searching first, but doesn&#8217;t this seem circular? Any insight on targeted is the radiation therapy that cancer patients are subjected to? </p>
<p>I get it, because you are choosing the lesser of evils &#8211; ionizing radiation exposure over cancer &#8211; it&#8217;s just upsetting that we haven&#8217;t found a more mainstream treatment. </p>
<p>Sidenote: I&#8217;m a marketer and you guys are marketers, so it&#8217;s clear that no one is an expert here. Just curious.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Everything you need to know about radiation &#124; Unscientific Malaysia</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9188</link>
		<dc:creator>Everything you need to know about radiation &#124; Unscientific Malaysia</dc:creator>
		<pubDate>Fri, 01 Apr 2011 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9188</guid>
		<description>[...] the Japanese nuclear emergency? Geary Interactive, an interactive advertising agency has created an infographic containing all the essential information about the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Japanese nuclear emergency? Geary Interactive, an interactive advertising agency has created an infographic containing all the essential information about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Pavers San Diego</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9185</link>
		<dc:creator>Pavers San Diego</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9185</guid>
		<description>[...] in case you didn&#8217;t get your fill of information about how radiation impacts the human body, this infographic, designed by the folks at Geary explores that angle in greater detail:&#8230; Read the full story [...]</description>
		<content:encoded><![CDATA[<p>[...] in case you didn&#8217;t get your fill of information about how radiation impacts the human body, this infographic, designed by the folks at Geary explores that angle in greater detail:&#8230; Read the full story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Bernhard H. Schmitz</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9177</link>
		<dc:creator>Bernhard H. Schmitz</dc:creator>
		<pubDate>Wed, 30 Mar 2011 00:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9177</guid>
		<description>In this grafics only the 3 usual suspects are mentioned: 3 Mile Island (Harrisburg, Philadelphia), Chernobyl (Ukraine), and Fukushima. But there were other accidents, incidents, or nuclear events. For futher information: see Wikipedia (http://en.wikipedia.org/wiki/List_of_nuclear_accidents) or my blog (http://bernhardschmitz.blogspot.com).</description>
		<content:encoded><![CDATA[<p>In this grafics only the 3 usual suspects are mentioned: 3 Mile Island (Harrisburg, Philadelphia), Chernobyl (Ukraine), and Fukushima. But there were other accidents, incidents, or nuclear events. For futher information: see Wikipedia (<a href="http://en.wikipedia.org/wiki/List_of_nuclear_accidents" rel="nofollow">http://en.wikipedia.org/wiki/List_of_nuclear_accidents</a>) or my blog (<a href="http://bernhardschmitz.blogspot.com" rel="nofollow">http://bernhardschmitz.blogspot.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure and the Body &#8211; What You Need to Know by Types Of Radiation, Its Effects And How To Lessen Risks Of Exposure [INFOGRAPHIC] &#124; GizmoCrazed</title>
		<link>http://gearyi.com/fresh/radiation-exposure-and-the-body/comment-page-1/#comment-9176</link>
		<dc:creator>Types Of Radiation, Its Effects And How To Lessen Risks Of Exposure [INFOGRAPHIC] &#124; GizmoCrazed</dc:creator>
		<pubDate>Tue, 29 Mar 2011 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://gearyi.com/fresh/?p=2057#comment-9176</guid>
		<description>[...] infographic (below) created by our friends at Geary, explains the different types of radiation, its effects and how to mitigate risks of exposure. It [...]</description>
		<content:encoded><![CDATA[<p>[...] infographic (below) created by our friends at Geary, explains the different types of radiation, its effects and how to mitigate risks of exposure. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

